Press/Schedule
Appearance
< Press
Invterview Schedule for Invited Speakers
Name | 8/1 Morning | 8/1 Afternoon | 8/2 Morning | 8/2 Afternoon | 8/3 Morning | 8/3 Afternoon | 8/4 Morning | 8/4 Afternoon | 8/5 Morning | 8/5 Afternoon | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
Achal Prabhala | 9:30~10:30 - Speech | ||||||||||
Benjamin Mako Hill | 10:30~noon - Speech | 13:15~14:15 - Speech | |||||||||
Brian Behlendorf | 9:30~10:30 - Speech | ||||||||||
Erin McKean | 10:30~noon - Speech | ||||||||||
Heather Ford | 13:15~14:15 - Speech | ||||||||||
Isaac Mao | 9:30~10:30 - Speech | ||||||||||
Joichi Ito | NA | NA | NA | NA | NA | NA | NA | NA | 10:45~11:45 - Speech | 13:15~13:45 BusinessNext 13:45-14:15 PCOffice 16:00-16:30 CNet 16:30-17:00 Elite Reader |
|
Lawrence Liang | 10:30~noon - Speech | ||||||||||
Melissa Hagemann | 14:30~15:30 - Speech | ||||||||||
Raoul Weiler | 13:15~14:15 - Speech | ||||||||||
Rebecca MacKinnon | 9:30~10:30 - Speech | ||||||||||
Teemu Leinonen | 9:30~10:30 - Speech | ||||||||||
Wayne Mackintosh | 9:30~10:30 - Speech | ||||||||||
Joris Komen | 9:30~10:30 - Speech | ||||||||||
Angela Beesley | |||||||||||
Ward Cunningham | 10:45~11:45 - Speech | 13:30~14:00 CommonWealth 14:00~14:30 PCOffice |
|||||||||
Ravikant | 13:30~14:30 - Speech |
8/1 Interview Schedule
1:30-4:30 BusinessNext Forum for Jimmy
8/2 Interview Schedule
6:00-8:00 National Geography Channel for Florence & Jimmy
8/3 Interview Schedule
Time | Florence Nibart-Devouard | Jimmy Wales | |||||
---|---|---|---|---|---|---|---|
9:00~10:15 | Welcome Speeches: Florence Nibart-Devouard (Anthere)/Jimmy Wales (Jimbo) | ||||||
10:15~10:30 | Break, open space introduction | ||||||
10:30~12:30 | Session 102 | 10:30-11:00 MIT 11:00-11:30 Next 11:30-12:00 NTTimes | |||||
12:30~1:30pm | PRESS CONFERENCE | ||||||
1:30~2:30pm | Session 201 Session 201? |
1:30-2:00 Open 2:00-2:30 ETtoday | |||||
2:30~2:45pm | Break | ||||||
2:45~3:45pm | Session 301 Session 304 |
2:45-3:15 Open 3:15-3:45 PTS | |||||
3:45~4:00pm | Afternoon break | ||||||
4:00~5:00pm | 4:00-4:30 PTS 4:30-5:00 C|Net |
Jimmy talk | |||||
5:00~5:30pm | Wrap-up (summary of day's sessions); Poster Session |
8/4 Interview Schedule
Time | Florence Nibart-Devouard |
Jimmy Wales | |||||
---|---|---|---|---|---|---|---|
9:00~9:15 | Welcome, daily announcements and overview C|Net for Florence | ||||||
9:15~9:30 | Break C|Net for Florence | ||||||
9:30~10:30 | Session 501 ou 503 | 9:30-10:00 C|Net | |||||
10:30~10:45 | Break | ||||||
10:45~11:45 | Session 601 ? (not sure) | 10:45-11:15 TBS 11:15-11:45 CommonWealth | |||||
11:45~1:15pm | Lunch internal | ||||||
1:15~2:15pm | Plenary -Raoul Weiler: Compilation of Ethnographic Objects from Museums Reserves 702 | ||||||
2:15~2:30 | Break | ||||||
2:30~3:30pm | Session 801 | Session 801 | |||||
3:30~3:45pm | Break | ||||||
3:45~4:45pm | Session 901 | 3:45-4:15 BusinessNext | |||||
4:45~5:00pm | Afternoon break | ||||||
5:00~5:10pm | Daily wrapup, session summary | ||||||
6:00~10:00pm | Wikimania Party and Film Festival |
8/5 Interview Schedule
Time | Florence Nibart-Devouard | Jimmy Wales | |||||
---|---|---|---|---|---|---|---|
9:00~9:15 | Welcome, daily announcements and overview | ||||||
9:15~9:30 | Break | ||||||
9:30~10:30 | 1003-1001 non negociable | 9:30-10:00 Open 10:00-10:30 Open | |||||
10:30~10:45 | Break | ||||||
10:45~11:45 | Plenary - Joi ito | ||||||
11:45~1:15pm | Lunch Meeting, Board+Sue | ||||||
1:15~2:15pm | 1:15-1:45 IDG News Service 1:45-2:15 Open |
1:45-2:15 IDG News Service | |||||
2:15~2:30 | Break | ||||||
2:30~3:50pm | Plenary: Wikimedia Foundation Board Panel | ||||||
3:50~4:00pm | Break | ||||||
4:00~4:30pm | Closing Speech-Jimmy Wales | ||||||
4:30~4:40pm | Afternoon break | ||||||
4:40~5:10pm | Awards session | ||||||
5:10~5:30pm | Wrap-up, closing gala & ceremony | ||||||
7:00~9:00pm | VIP Party |